S.No | Name of Certificate/ Value added course offered | Course Code (if any) | Duration of course | Number of Students completing the course in the year |
---|---|---|---|---|
1 | Embedded system programming for Industrial Application | 22ECEVAC01 | 32 | 190 |
2 | Core Phython Demystified | 22CSEVAC01 | 35 | 83 |
3 | Jamovi for Data Analysis | 22CSEVAC02 | 32 | 83 |
4 | Industrial Automation using PLC and SCADA | 22EEEVAC01 | 32 | 78 |
5 | Electrical Safety and Quality Assurance | 22EEEVAC02 | 32 | 78 |
6 | Advanced Metal Forming Process | 22MECHVAC01 | 35 | 149 |
7 | CNC Machining and Programming | 22MECHVAC02 | 35 | 148 |
8 | Quality Assurance and Quality Control in Constructions | 22CEVAC01 | 32 | 65 |
S.No | Name of Certificate/ Value added course offered | Course Code (if any) | Duration of course | Number of Students completing the course in the year |
---|---|---|---|---|
1 | Smart Industrial Safety Solutions | 21EEEVAC01 | 32 | 132 |
2 | Application of ARDUINO in Home Automation System | 21ECEVAC01 | 35 | 179 |
3 | SAP-BW / HANA | 21CSEVAC01 | 35 | 224 |
4 | Advanced Level in CADD 2D and 3D | 21CEVAC01 | 32 | 54 |
5 | Micro and Nano Machining | 21MECHVAC01 | 32 | 123 |
6 | Cryogenic Engineering | 21MECHVAC02 | 32 | 122 |
S.No | Name of Certificate/ Value added course offered | Course Code (if any) | Duration of course | Number of Students completing the course in the year |
---|---|---|---|---|
1 | Crypto Currencies and Block chain Technology | 20CSEVAC01 | 35 | 121 |
2 | Design Principles of IOT | 220ECEVAC01 | 35 | 81 |
3 | Data Science Foundation Using R | 20ECEVAC02 | 35 | 79 |
4 | Industrial Internet of Things | 20EEEVAC01 | 35 | 87 |
5 | Designing of Landscape Gardens | 20CEVAC01 | 32 | 59 |
6 | Basics of CATIA V5 | 20MECHVAC01 | 35 | 222 |
S.No | Name of Certificate/ Value added course offered | Course Code (if any) | Duration of course | Number of Students completing the course in the year |
---|---|---|---|---|
1 | Agile software Development | 19CSEVAC01 | 35 | 69 |
2 | Data Analysis in Big Data | 19CSEVAC02 | 32 | 70 |
3 | Design, Implementation and Admission of CCNA | 19ECEVAC01 | 35 | 87 |
4 | AWS Cloud Architect | 19ECEVAC02 | 32 | 86 |
5 | Embedded system Design using ARDUINO | 19EEEVAC01 | 32 | 107 |
6 | Learning of Basic Engineering Life Skills with MEP course | 19CEVAC01 | 32 | 72 |
7 | Training on AUTODESK FUSION | 19MECHVAC01 | 35 | 251 |
S.No | Name of Certificate/ Value added course offered | Course Code (if any) | Duration of course | Number of Students completing the course in the year |
---|---|---|---|---|
1 | Entrepreneurial Opportunities for Civil Engineers | 18CEVAC01 | 32 | 94 |
2 | Cyber Security and Ethical Hacking | 18CSEVAC01 | 32 | 65 |
3 | Exploratory Data Analysis for Machine Learning | 18CSEVAC02 | 32 | 65 |
4 | Machine learning Algorithm and Data Science | 18ECEVAC01 | 32 | 87 |
5 | Fuzzy logic for controlling the Electronics Devices | 18ECEVAC02 | 32 | 88 |
6 | 3D Printing Applications | 18MECHVAC01 | 32 | 151 |
7 | Python for Mechanical Engineers | 18MECHVAC02 | 32 | 151 |
8 | Mastering Programming with MATLAB | 18EEEVAC01 | 32 | 92 |
Sri Venkateswara College of Engineering and Technology. All Rights Reserved. Designed by Adwants