Sri Venkateswara College of Engineering & Technology (SVCET) is located in THIRUPACHUR, Tiruvallur. Svcet offers conference spaces, well-stocked labs, sports facilities, and classrooms with interactive computer technology.
The institution has various teaching and learning infrastructures. The students have 40 classrooms, of which 25 classrooms have all the necessary ICT equipment to improve teaching and learning. The laboratories are spacious, well equipped, with good ventilation and lighting.
S.NO | BUILDING NAME | FLOOR | ROOM NUMBER | NAME OF THE CLASS | TYPE OF ICT FACILITY |
---|---|---|---|---|---|
1 | A-BLOCK | FIRST FLOOR | A-101 | SECOND YEAR CIVIL | LCD Projector, Wifi |
2 | A-BLOCK | FIRST FLOOR | A-106 | THIRD YEAR CIVIL | LCD Projector, Wifi |
3 | A-BLOCK | SECOND FLOOR | A-204 | FIRST YEAR A | LCD Projector, Wifi |
4 | A-BLOCK | SECOND FLOOR | A-205 | FIRST YEAR B | LCD Projector, Wifi |
5 | A-BLOCK | SECOND FLOOR | A-206 | FIRST YEAR C | LCD Projector, Wifi |
6 | A-BLOCK | SECOND FLOOR | A-207 | FIRST YEAR D | LCD Projector, Wifi |
7 | A-BLOCK | THIRD FLOOR | A-302 | SECOND YEAR MECH | LCD Projector, Wifi |
8 | A-BLOCK | THIRD FLOOR | A-303 | THIRD YEAR MECH | LCD Projector, Wifi |
9 | A-BLOCK | THIRD FLOOR | A-304 | FINAL YEAR MECH | LCD Projector, Wifi |
10 | A-BLOCK | THIRD FLOOR | A-306 | FINAL YEAR CIVIL | LCD Projector, Wifi |
11 | B-BLOCK | SECOND FLOOR | B-203 | FIRST YEAR MBA | LCD Projector, Wifi |
12 | B-BLOCK | SECOND FLOOR | B-204 | SECOND YEAR MBA | LCD Projector, Wifi |
13 | C-BLOCK | GROUND LOOR | C-002 | SECOND YEAR EEE | LCD Projector, Wifi |
14 | D-BLOCK | SECOND FLOOR | D-202 | SECOND YEAR ECE | LCD Projector, Wifi |
15 | D-BLOCK | SECOND FLOOR | D-203 | THIRD YEAR ECE | LCD Projector, Wifi |
16 | D-BLOCK | THIRD FLOOR | D-303 | THIRD YEAR EEE | LCD Projector, Wifi |
17 | F-BLOCK | SECOND FLOOR | F-201 | FIRST YEAR MCA | LCD Projector, Wifi |
18 | F-BLOCK | SECOND FLOOR | F-202 | SECOND YEAR MCA | LCD Projector, Wifi |
19 | F-BLOCK | SECOND FLOOR | F-204 | FINAL YEAR CSE | LCD Projector, Wifi |
20 | F-BLOCK | THIRD FLOOR | F-301 | FIRST YEAR ME CSE | LCD Projector, Wifi |
21 | F-BLOCK | THIRD FLOOR | F-302 | SECOND YEAR CSE | LCD Projector, Wifi |
22 | F-BLOCK | THIRD FLOOR | F-303 | THIRD YEAR CSE | LCD Projector, Wifi |
23 | N-BLOCK | SECOND FLOOR | N-201 | FIRST ME VLSI | LCD Projector, Wifi |
24 | N-BLOCK | SECOND FLOOR | N-202 | FIRST ME PED | LCD Projector, Wifi |
25 | A-BLOCK | FIRST FLOOR | A-107 | SMART CLASS | LED DISPLAY |
TOTAL NUMBER OF ICT ENABLED CLASSROOMS | 25 |
Sri Venkateswara College of Engineering and Technology. All Rights Reserved. Designed by Adwants