Metric | Parameter |
---|---|
2.2.1 | Student – Full time Teacher Ratio. (Data for the latest completed academic year) |
Metric | Parameter |
---|---|
2.3.1 | Student centric methods, such as experiential learning, participative learning and problem-solving methodologies are used for enhancing learning experiences using ICT tools |
Metric | Parameter |
---|---|
2.5.1 | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient |
Metric | Parameter |
---|---|
2.7.1 | Online student satisfaction survey regarding teaching learning process. (Online survey to be conducted) |
Metric | Parameter |
---|---|
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) |
Metric | Parameter |
---|---|
4.2.1 | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library |
Metric | Parameter |
---|---|
5.4.1 | There is a registered Alumni Association that contributes significantly to the development of the institution through financial and/or other support services |
Metric | Parameter |
---|---|
7.2.1 | Describe two best practices successfully implemented by the Institution as per NAAC format provided in the Manual |
Metric | Parameter |
---|---|
7.3.1 | Portray the performance of the Institution in one area distinctive to its priority and thrust within 1000 words |
Sri Venkateswara College of Engineering and Technology. All Rights Reserved. Designed by Adwants