To produce an Excellent and Proficient technologist in the field of Electrical and Electronics Engineering.
To provide the excellent standard of education in the field of Electrical and Electronics and to meet the global standard and inculcate the ethical and human values of the society.
The Department of Electrical and Electronics Engineering focuses in
Under Graduate & Post Graduate Programmes | Intake |
---|---|
B. E. (Electrical and Electronics Engineering) | 30 |
M.E. (Power Electronics and Drives) | 18 |
S. No. | Name of the Faculty | Designation |
---|---|---|
1 | PRAKASH Y | Professor |
2 | SURENDER. M | Professor |
3 | SIVA SUBRAMANIAN M | Associative Professor |
4 | RAJALAKSHMI G | Assistant Professor |
5 | JEGANATHAN G | Assistant Professor |
6 | NAMACHIVAYAM M | Assistant Professor |
7 | GEETHA S | Assistant Professor |
8 | JUSTINRAJ.P | Assistant Professor |
9 | NARESH KUMAR E | Assistant Professor |
10 | DIVYA S. S | Assistant Professor |
11 | SUGUNA. C | Assistant Professor |
12 | SENTHILRAJAN P. R | Assistant Professor |
13 | LAKSHMI.N | Assistant Professor |
II- Year EEE | |||
---|---|---|---|
S.No. | Register Number | Name of the Student | |
1 | 112422105001 | AJAY V | |
2 | 112422105003 | RAMANI K | |
3 | 112422105005 | VIJAYA KUMAR U | |
4 | 112422105006 | YUVARAJ E | |
5 | 112422105301 | AJITH.S | |
6 | 112422105302 | AJITH KUMAR.T | |
7 | 112422105303 | AJMAL AHAMED.A | |
8 | 112422105304 | ASHARUDHEEN.J | |
9 | 112422105305 | AZHAGUDURAI.P | |
10 | 112422105306 | DEEPAK KUMAR.G | |
11 | 112422105307 | DHANUSHKOTTI.R | |
12 | 112422105308 | DHASARATHAN.R | |
13 | 112422105309 | GOPI.P | |
14 | 112422105310 | HARI BASKER.N | |
15 | 112422105311 | JAGANATHAN S | |
16 | 112422105312 | JEEVANANDHAN.V | |
17 | 112422105313 | KARTHICK.R | |
18 | 112422105314 | KARTHIKEYAN P L | |
19 | 112422105316 | KAVIYARASAN.R | |
20 | 112422105317 | MADHAVAN L.R | |
21 | 112422105318 | MAHESH.S | |
22 | 112422105319 | MAHIN ABUBAKER.B | |
23 | 112422105320 | MANIKANDAN.G | |
24 | 112422105321 | MANOJ.D | |
25 | 112422105322 | MOHANA KRISHNAN.K | |
26 | 112422105323 | PURUSHOTHAMAN. M | |
27 | 112422105325 | RAMYA.C | |
28 | 112422105326 | SANJAY.S | |
29 | 112422105327 | SEMBULINGAM.C | |
30 | 112422105328 | SHIVARAMAKRISHNAN.S | |
31 | 112422105329 | SREEDHARAN.D | |
32 | 112422105330 | SURYA NARAYANAN.M | |
33 | 112422105331 | YOKESH.B | |
34 | 112422105332 | YUVARAJ.V | |
35 | 112422105401 | RANJITHKUMAR.M |
III- YEAR EEE | |||
---|---|---|---|
S.No. | Register Number | Name of the Student | |
1 | 112421105002 | DILLIRANI. S | |
2 | 112421105003 | PAVAN. V | |
3 | 112421105005 | RAGUL. S | |
4 | 112421105007 | SANGEETHA. V | |
5 | 112421105301 | ABISHEK. M | |
6 | 112421105302 | AKASH.B | |
7 | 112421105303 | AKASH.M | |
8 | 112421105304 | ANITHA. L | |
9 | 112421105305 | ARAVIND.S | |
10 | 112421105306 | ARUL VINOTH. T | |
11 | 112421105307 | ARUN. B | |
12 | 112421105308 | ARUNKUMAR.A | |
13 | 112421105309 | ASHWINKUMAR. M | |
14 | 112421105310 | BALAJI. M | |
15 | 112421105311 | BALAJI. V | |
16 | 112421105312 | BANUCHANDAR.B | |
17 | 112421105313 | CHRIS WILLIAM.V | |
18 | 112421105314 | DINESHKUMAR. P | |
19 | 112421105316 | ELAVARASAN. E | |
20 | 112421105317 | ELAVARASAN. VS | |
21 | 112421105318 | FRANKLIN GODSON. M | |
22 | 112421105319 | GANESHKUMAR. H | |
23 | 112421105320 | GAYATHRI.V | |
24 | 112421105321 | GNANAGURUDOSS. M | |
25 | 112421105323 | HARIHARAN.R | |
26 | 112421105324 | INBASELVAN.D | |
27 | 112421105325 | JOHN WESLY. S | |
28 | 112421105326 | KAMESH. K | |
29 | 112421105327 | KARTHICK.K | |
30 | 112421105328 | KISHORE. L | |
31 | 112421105330 | NARESH.M | |
32 | 112421105331 | PARANTHAMAN.S | |
33 | 112421105333 | PAVITHRA. K | |
34 | 112421105334 | PRABHU. M | |
35 | 112421105336 | PRAVEEN.M | |
36 | 112421105337 | PUSHPARAJ. M | |
37 | 112421105338 | RAJA PRIYA. K | |
38 | 112421105340 | RAJKUMAR. N | |
39 | 112421105342 | SARAVANAN.T | |
40 | 112421105343 | SATHISH KUMAR. B | |
41 | 112421105344 | SENTHAMIZH. I | |
42 | 112421105345 | SUBASH CHANDRABOSE. E | |
43 | 112421105346 | THARUN KUMAR. V | |
44 | 112421105347 | VARUNRAJ.N | |
45 | 112421105348 | VIGNESH. M | |
46 | 112421105349 | VIJAY. R | |
47 | 112421105350 | VISHNU.S | |
48 | 112421105351 | YOUGANDERAN. R |
IV- YEAR EEE | |||
---|---|---|---|
S.No. | Register Number | Name of the Student | |
1 | 112420105001 | PRAVEEN KUMAR.B | |
2 | 112420105002 | PRAVEEN KUMAR.S | |
3 | 112420105003 | SHRIHARI.T | |
4 | 112420105005 | VENKATESAN.V | |
5 | 112420105301 | AADHIVALAVAN.K.S. | |
6 | 112420105302 | ABIYOUTH.E | |
7 | 112420105303 | AJITH.D | |
8 | 112420105304 | AJITH.R | |
9 | 112420105306 | AKASH.R | |
10 | 112420105308 | BALAJI.V | |
11 | 112420105309 | BHARATHI.K | |
12 | 112420105311 | CHANTI.G | |
13 | 112420105312 | CHELLAPPAN.V | |
14 | 112420105315 | DINESH.M | |
15 | 112420105316 | DINESHSARAN.A | |
16 | 112420105317 | DIVAKAR.G | |
17 | 112420105319 | FRANKLIN JOSEPH.D.R. | |
18 | 112420105320 | GOPIKRISHNAN.B | |
19 | 112420105321 | GOWTHAMAN.M | |
20 | 112420105322 | JAYAKUMAR.S | |
21 | 112420105323 | JEEVANANDHAM.M | |
22 | 112420105324 | JUSTIN.J | |
23 | 112420105325 | KISHORE.V | |
24 | 112420105326 | KODHANDAN.M.D | |
25 | 112420105328 | LOKESH.S | |
26 | 112420105329 | MANIKANDAN.G | |
27 | 112420105330 | MANIKANDAN.P | |
28 | 112420105331 | MANIVANNAN.T | |
29 | 112420105332 | MONISHA.P | |
30 | 112420105333 | NARENDRAN.M.G | |
31 | 112420105334 | NAVEEN KUMAR.C | |
32 | 112420105335 | NITHISH.M | |
33 | 112420105336 | PARTHASARATHY.P | |
34 | 112420105338 | PAVITHRA.R | |
35 | 112420105339 | PUGAZHENTHI.K | |
36 | 112420105340 | RAGHUL.S | |
37 | 112420105341 | RAGHUL.V | |
38 | 112420105342 | RAJESH.D | |
39 | 112420105345 | SAKTHIVEL.S | |
40 | 112420105349 | SARAN.R | |
41 | 112420105350 | SARANRAJ.M | |
42 | 112420105352 | SELVA.B | |
43 | 112420105353 | SELVA GANAPATHY.M | |
44 | 112420105354 | SILAMBARASAN.M | |
45 | 112420105356 | SIVA KUMAR.V | |
46 | 112420105357 | TAMILANBAN.N | |
47 | 112420105360 | VIGNESHWARAN.G | |
48 | 112420105361 | VIJAY.L | |
49 | 112420105362 | VIGNESH.N | |
50 | 112420105363 | ASHOK KUMAR.G |
I- YEAR M.E (PED) | |||
---|---|---|---|
S.No. | Register Number | Name of the Student | |
1 | 112423415001 | ABUTHAKIR M U | |
2 | 112423415002 | KARTHIGABAI S |
II- YEAR M.E (PED) | |||
---|---|---|---|
S.No. | Register Number | Name of the Student | |
1 | 112422415001 | MATHIYAZHAGAN G | |
2 | 112422415002 | SAKTHIVEL S | |
3 | 112422415004 | SUGADEVAN S |
Graduates of the programme B E Electrical and Electronics Engineering will
After going through the four years of study, our Electrical and Electronics Engineering Graduates will exhibit ability to:
On completion of Electrical and Electronics Engineering program, the student will have the following Program Specific Outcomes.
Sri Venkateswara College of Engineering and Technology. All Rights Reserved. Designed by Adwants