Our goal is to establish ourselves as a recognized institution that provides exceptional education, empowering students to fully adapt to the ever-changing field of computer applications.
Post Graduate Programmes | Intake |
---|---|
M.C.A (Master of Computer Application) | 120 |
I- Year | |||
---|---|---|---|
S.No. | Register Number | Name of the Student | |
1 | 112422622001 | ABI B | |
2 | 112422622002 | ABINESH IC | |
3 | 112422622003 | ABINESH M | |
4 | 112422622004 | ABISEKAN MJ | |
5 | 112422622005 | ARAVIND KUMAR R | |
6 | 112422622006 | ARCHANA G S | |
7 | 112422622007 | ARUNKUMAR K | |
8 | 112422622008 | BHUVANESH D | |
9 | 112422622009 | DEEPAK M | |
10 | 112422622010 | DEEPAK T | |
11 | 112422622011 | DHANUSHA V | |
12 | 112422622012 | DHATCHANA MOORTHY R | |
13 | 112422622013 | GANESAN M | |
14 | 112422622014 | GAYATHRI A | |
15 | 112422622015 | HEMALATHA R | |
16 | 112422622016 | JANANI M | |
17 | 112422622017 | JENIFER J | |
18 | 112422622018 | KIRUTHIKA E | |
19 | 112422622019 | KUMUTHA G | |
20 | 112422622020 | MAGESHWARI A | |
21 | 112422622021 | MANOJ K | |
22 | 112422622022 | MANOJ KUMAR V | |
23 | 112422622023 | MUTHUKUMAR BALAJI B | |
24 | 112422622024 | NAGARAJ S | |
25 | 112422622025 | NALLAMELLI RAKESH N | |
26 | 112422622026 | NISHANTHI U | |
27 | 112422622027 | NITHISHWARAN S | |
28 | 112422622028 | PADMA PRIYA H | |
29 | 112422622029 | POOVAZHAGI N | |
30 | 112422622030 | PRASAD G | |
31 | 112422622031 | PRAVEEN N | |
32 | 112422622032 | PRIYA S | |
33 | 112422622033 | PUGAZHMANI S | |
34 | 112422622034 | PUSHPA M | |
35 | 112422622035 | RAGUL GANDHI G | |
36 | 112422622036 | RAJESH KHANNA V | |
37 | 112422622037 | RATHISH B | |
38 | 112422622038 | RATHNA PRIYA H | |
39 | 112422622039 | REVATHI S | |
40 | 112422622040 | ROHITH KUMAR S | |
41 | 112422622041 | SASIKALA AK | |
42 | 112422622042 | SASIKUMAR V | |
43 | 112422622043 | SHALINI P | |
44 | 112422622044 | SOWMIYA A | |
45 | 112422622045 | SWETHA S | |
46 | 112422622046 | VARALAKSHMI R | |
47 | 112422622047 | VENKATA RAO P | |
48 | 112422622048 | VIJAY R D | |
49 | 112422622049 | VIJAYA LAKSHMI V | |
50 | 112422622050 | VIKASKUMAR K | |
51 | 112422622051 | VIMALA R | |
52 | 112422622052 | VISHNU S | |
53 | 112422622053 | VIVEK KUMAR S | |
54 | 112422622054 | YAMINI N | |
55 | 112422622055 | YUVARANI S |
II– Year | |||
---|---|---|---|
S.No. | Register Number | Name of the Student | |
1 | 112423622001 | AADHAVAN G | |
2 | 112423622002 | AGILA R | |
3 | 112423622003 | AKASH K | |
4 | 112423622004 | AKASH R | |
5 | 112423622006 | ARUN G | |
6 | 112423622007 | BARATH N | |
7 | 112423622008 | BHARATH G | |
8 | 112423622009 | DHANUSH S | |
9 | 112423622010 | DHARANI N | |
10 | 112423622011 | DHINA G | |
11 | 112423622012 | DINESH S | |
12 | 112423622013 | DIVAKAR K | |
13 | 112423622014 | GOKUL P | |
14 | 112423622015 | GUNA SEKAR N | |
15 | 112423622016 | HARINI A | |
16 | 112423622017 | HARISH E | |
17 | 112423622018 | HARISH S | |
18 | 112423622019 | HARITHA R | |
19 | 112423622020 | HASAN ALI S | |
20 | 112423622021 | HEMA KUMAR R | |
21 | 112423622023 | INBAVALLI M | |
22 | 112423622024 | JACOB D | |
23 | 112423622025 | JAGADEESWARI B | |
24 | 112423622026 | JASVANSUNDAR S | |
25 | 112423622027 | JAYALAKSHMI S | |
26 | 112423622028 | JEEVARATHINAM M R | |
27 | 112423622029 | JEGAN B | |
28 | 112423622030 | JOHNY JOEL J S | |
29 | 112423622031 | JOTHI P | |
30 | 112423622032 | KAVI RAJ B | |
31 | 112423622033 | KEERTHANA V | |
32 | 112423622034 | KOKILA R | |
33 | 112423622035 | KOMATHI M | |
34 | 112423622036 | LEELA S | |
35 | 112423622037 | LOGESHWARAN S | |
36 | 112423622038 | LOKESH A | |
37 | 112423622039 | MADHANKUMAR V | |
38 | 112423622040 | MADHAVI J | |
39 | 112423622042 | MAHENDIRAN P | |
40 | 112423622044 | MANIGANDAN S | |
41 | 112423622045 | MOHAMED APSAR A | |
42 | 112423622046 | MOHANRAJ P | |
43 | 112423622047 | MONISHA K | |
44 | 112423622048 | MUKESH J | |
45 | 112423622049 | MUKILAN M | |
46 | 112423622050 | NARESH M | |
47 | 112423622051 | NARMATHA K | |
48 | 112423622052 | NAVEEN G | |
49 | 112423622053 | NIVETHA K | |
50 | 112423622054 | PARTHIBAN M | |
51 | 112423622055 | PAVITHRA P | |
52 | 112423622056 | PAVITHRA S | |
53 | 112423622057 | PRATHAP R | |
54 | 112423622058 | PRIYADHARSHINI B | |
55 | 112423622059 | SANGEETHA B | |
56 | 112423622060 | SANTHOSH KUMAR P S | |
57 | 112423622061 | SARASWATHI R | |
58 | 112423622062 | SELVA KUMAR M | |
59 | 112423622063 | SHANMUGAM A | |
60 | 112423622064 | SHOBANA. S | |
61 | 112423622065 | SITHISHKUMAR R | |
62 | 112423622068 | SNEHA R | |
63 | 112423622069 | SOWMIYA E | |
64 | 112423622070 | SRIKANTH J | |
65 | 112423622071 | SURIYAPRAKASH S | |
66 | 112423622072 | SURYA S | |
67 | 112423622073 | SWATHI A | |
68 | 112423622074 | SWETHA E | |
69 | 112423622075 | SWETHA L | |
70 | 112423622076 | SWETHA P | |
71 | 112423622078 | UDHAYA KUMAR M | |
72 | 112423622079 | UMA MAGESHWARI P | |
73 | 112423622080 | VELU N | |
74 | 112423622081 | VIDHYALAKSHMI S | |
75 | 112423622082 | VIGNESH D(29.05.2001) | |
76 | 112423622083 | VIGNESH D(04.05.2003) | |
77 | 112423622084 | VIJAY S | |
78 | 112423622085 | VIJAYALAKSHMI A | |
79 | 112423622086 | VINOTH A |
COURSES | R17 Regulation | R21 Regulation |
---|---|---|
M.C.A | --- | Download |
MCA programme curriculum is designed to prepare the post graduate students
On successful completion of the programme,
Sri Venkateswara College of Engineering and Technology. All Rights Reserved. Designed by Aspira Technology